
| Frame size | No | XS | S | M | L |
| Constructive Dimensions | |||||
| Seat Tube, mm | 1 | 400 | 440 | 480 | 520 |
| Top Tube (horizontal, C toC), mm | 2 | 575 | 588 | 600 | 613 |
| Steerer Tube Angle ° | 3 | 70.5 | 70.5 | 70.5 | 70.5 |
| Seat Tube Angle ° | 4 | 73 | 73 | 73 | 73 |
| Steerer Tube, mm | 5 | 115 | 125 | 135 | 145 |
| Chain Stay, mm | 6 | 435 | 435 | 435 | 435 |
| Wheel Base, mm | 7 | 1086 | 1099 | 1112 | 1125 |
| BB Height/ Drop, mm | 9 | 330/10 | 330/10 | 330/10 | 330/10 |
| Travel Rear Wheel, mm | 10 | 125 | 125 | 125 | 125 |
| Travel Front Wheel, mm | 11 | 120-140 | 120-140 | 130-150 | 130-150 |
| Stack | S | 580 | 588 | 598 | 609 |
| Reach | R | 396 | 404 | 418 | 426 |
| Ergonomic Dimensions | |||||
| Leg Clearance (center Top Tube), mm | 8 | 722 | 728 | 788 | 891 |
| Stem (length / angle) | 70/7 | 80/7 | 90/7 | 100/7 | |
| Spacer | 10 | 10 | 10 | 10 | |
| Handlebar (width / height / swept angle) | 640/15/-25 | 640/15/-25 | 680/15/-30 | 680/15/-30 | |
| Crank arm, mm | 170 | 170 | 175 | 175 | |
| Specs for Assembling | |||||
| Fork length, mm | 12 | 510 | 510 | 510 | 510 |
| Seatpost (length x OD) | 350 x 31,6 | 350 x 31,6 | 400 x 31,6 | 400 x 31,6 | |
| Tire Clearance ( total / ETRTO), mm | 13 | 80 / 559 | |||
| Chainline, mm | 50 | ||||
| Bottom Bracket | 68 mm, BSA-Gewinde | ||||
| Front Derailleur | 34.9 mm Top/Down Swing Dual Pull 66°-69° | ||||
| Headset | 1 1/8" - 1.5" tapered (Einpressmass 44/55 mm) | ||||
| Brake Mounts | 15 | Postmount 180 mm | |||
| Dropout | X12 135/142 mm Steckachse, Vertikal, auswechselbar | ||||
| Street Kit Mounts | - | ||||

| Frame size | No | XS | S | M | L |
| Constructive Dimensions | |||||
| Seat Tube, mm | 1 | 400 | 440 | 480 | 520 |
| Top Tube (horizontal, C toC), mm | 2 | 575 | 588 | 600 | 613 |
| Steerer Tube Angle ° | 3 | 70.5 | 70.5 | 70.5 | 70.5 |
| Seat Tube Angle ° | 4 | 73 | 73 | 73 | 73 |
| Steerer Tube, mm | 5 | 115 | 125 | 135 | 145 |
| Chain Stay, mm | 6 | 435 | 435 | 435 | 435 |
| Wheel Base, mm | 7 | 1086 | 1099 | 1112 | 1125 |
| BB Height/ Drop, mm | 9 | 330/10 | 330/10 | 330/10 | 330/10 |
| Travel Rear Wheel, mm | 10 | 125 | 125 | 125 | 125 |
| Travel Front Wheel, mm | 11 | 120-140 | 120-140 | 130-150 | 130-150 |
| Stack | S | 580 | 588 | 598 | 609 |
| Reach | R | 396 | 404 | 418 | 426 |
| Ergonomic Dimensions | |||||
| Leg Clearance (center Top Tube), mm | 8 | 722 | 728 | 788 | 891 |
| Stem (length / angle) | 70/7 | 80/7 | 90/7 | 100/7 | |
| Spacer | 10 | 10 | 10 | 10 | |
| Handlebar (width / height / swept angle) | 640/15/-25 | 640/15/-25 | 680/15/-30 | 680/15/-30 | |
| Crank arm, mm | 170 | 170 | 175 | 175 | |
| Specs for Assembling | |||||
| Fork length, mm | 12 | 510 | 510 | 510 | 510 |
| Seatpost (length x OD) | 350 x 31,6 | 350 x 31,6 | 400 x 31,6 | 400 x 31,6 | |
| Tire Clearance ( total / ETRTO), mm | 13 | 80 / 559 | |||
| Chainline, mm | 50 | ||||
| Bottom Bracket | 68 mm, BSA-Gewinde | ||||
| Front Derailleur | 34.9 mm Top/Down Swing Dual Pull 66°-69° | ||||
| Headset | 1 1/8" - 1.5" tapered (Einpressmass 44/55 mm) | ||||
| Brake Mounts | 15 | Postmount 180 mm | |||
| Dropout | X12 135/142 mm Steckachse, Vertikal, auswechselbar | ||||
| Street Kit Mounts | - | ||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 1 | Jinxx 26" in basic specification, size M (40 cm center BB to top of seat tube) | 2.399,00 | 157 | 167 | - |
| 2 | Jinxx 26" in basic specification, size S (44 cm center BB to top of seat tube) | 2.399,00 | 167 | 173 | - |
| 3 | Jinxx 26" in basic specification, size M (48 cm center BB to top of seat tube) | 2.399,00 | 174 | 181 | - |
| 4 | Jinxx 26" in basic specification, size L (52 cm center BB to top of seat tube) | 2.399,00 | 182 | 188 | - |
| Class specification Shimano SLX 42-32-24 T, | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 5 | Chainring 22 T instead 24 T (recommended for 29") | 19,00 | - | - | - |
| 6 | Crankarm length (mm) 170 | 0,00 | - | - | - |
| 7 | Crankarm length (mm) 175 | 0,00 | - | - | - |
| Class specification MAXX MTB Alu Lite | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 8 | MAXX Alu Lite XL (light off-road pedal w/ big Aluminium cage and sealed bearings) | 10,00 | - | - | - |
| 9 | Shimano MTB Double Function PD M 324; one side standard cage, one side release, SPD-System | 54,00 | - | - | - |
| 10 | Shimano MTB PD M 520 release on both sides, SPD-System | 26,00 | - | - | - |
| 11 | Shimano PD M 780; release on both sides, SPD-System | 94,00 | - | - | - |
| 12 | Shimano PD M 785; SPD-System | 89,00 | - | - | - |
| 13 | Shimano PD M 545; SPD-System Plattform | 81,00 | - | - | - |
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 14 | c.guide, schwarz | 39,95 | - | - | - |
| Class specification Avid Elixir 7 Trail, 200/180 mm | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 15 | Avid Elixir 9 Trail - Disc: front 200 / rear 180 mm The ultimate 4 piston brake power - especially for riders above 100 Kg! | 49,00 | - | - | 130 |
| 16 | Shimano XT BR M785 - Disc: front 203 / rear 180 mm especially for riders above 100 Kg! | 99,00 | - | - | 120 |
| 17 | Shimano Zee BR M640 - Disc: front 203 / rear 180 mm The ultimate 4 piston brake power - especially for riders above 100 Kg! | 199,00 | - | - | 130 |
| 18 | motor bike position: left=rear wheel; right=front wheel; does not meet DIN regulations - upon your own risk! | 0,00 | - | - | - |
| Class specification MAXX Elevated Oversize | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 19 | MAXX Elevated Oversize M, 640/15/-25 | 0,00 | 150 | 165 | - |
| 20 | MAXX Elevated Oversize L, 680/15/-30 | 0,00 | 165 | 180 | - |
| 21 | MAXX Flat Bar Oversize, 640/0/-15 | 0,00 | - | - | - |
| 22 | Sqlab 316 Oversize 680/72 mm,16°, 15° upsweep | 29,00 | 150 | 210 | - |
| 23 | VRO Handlebar-Stem-System: handlebar Al 7075 Lowrider 740 mm breit, 8 °; stem 6° "Large" - adjustable reach 95-145 mm | 139,00 | - | - | - |
| 24 | VRO Handlebar-Stem-System: handlebar Al 7075 Lowrider 740 mm breit, 8 °; stem 6° "XL" - adjustable reach 110-160 mm | 139,00 | - | - | - |
| Class specification Kraton Race Ultragrip, black | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 25 | Ergon "GA Evo" Gripsize Unisize | 24,00 | - | - | - |
| 26 | Ergon "GP1-S" Grip size Small | 27,00 | - | - | - |
| 27 | Ergon "GP1-L" Grip size Large | 27,00 | - | - | - |
| 28 | Ergon "GP3-S" with inegrated barend, grip size Small | 49,00 | - | - | - |
| 29 | Ergon "GP3-L" with inegrated barend, grip size Large | 49,00 | - | - | - |
| 30 | Ergon "GP5-S" with long integrated , grip size Small | 59,00 | - | - | - |
| 31 | Ergon "GP5-L" with long integrated , grip size Large | 59,00 | - | - | - |
| 32 | "MAXX Barends" Comp Lite Alu 6061 T6, 110 x 28.6 mm; black anodized | 12,00 | - | - | - |
| 33 | "MAXX Kraton Racegrip" 130 mm (for thumb shifters), black | 10,00 | - | - | - |
| Class specification Selle Italia Nekkar | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 34 | Selle Italia "Ldy Flow, width 160 mm | 15,00 | - | - | - |
| 35 | SQLab Typ 602 Active - width 150 mm | 59,00 | - | - | - |
| 36 | SQLab Typ 602 Active - width 160 mm | 59,00 | - | - | - |
| 37 | SQLab Typ 603 - width 160 mm - perfect saddle for huge sporty bikers | 15,00 | 190 | 210 | - |
| 38 | SQLab Typ 604 Nano- width 140 mm | 45,00 | - | - | - |
| 39 | SQLab Typ 604 Nano- width 150 mm | 45,00 | - | - | - |
| 40 | SQLab Typ 604 Nano- width 160 mm | 45,00 | - | - | - |
| 41 | SQLab 610 Active, width 140 mm | 85,00 | - | - | - |
| 42 | SQLab 610 Active, width 150 mm | 85,00 | - | - | - |
| 43 | SQLab 610 Active, width 160 mm | 85,00 | - | - | - |
| 44 | SQLab 611 Active, width 140 mm | 119,00 | - | - | - |
| 45 | SQLab 611 Active, width 150 mm | 119,00 | - | - | - |
| 46 | Fi'zi:k Rondine black & white, 150 mm width | 29,00 | - | - | - |
| 47 | Fi'zi:k Aliante Delta black & white, 142 mm width | 35,00 | - | - | - |
| Class specification MAXX Premium | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 48 | "Kindshock LEV" telescopic seatpost, w/ remote handlebar adjustment, 100 mm travel, 335 mm total length | 299,00 | - | - | - |
| 49 | "Kindshock LEV" telescopic seatpost, w/ remote handlebar adjustment, 125 mm travel, 385 mm total length | 299,00 | - | - | - |
| 50 | "Kindshock LEV" telescopic seatpost, w/ remote handlebar adjustment, 150 mm travel, 435 mm total length | 339,00 | - | - | - |
| 51 | "Rockshox Reverb" telescopic seatpost, w/ remote handlebar adjustment, 100 mm travel, 355 mm total length | 239,00 | - | - | - |
| 52 | "Rockshox Reverb" telescopic seatpost, w/ remote handlebar adjustment, 125 mm travel, 380 mm total length | 239,00 | - | - | - |
| Class specification MAXX 4-bolt | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 53 | stem "flat", 60/7° | 0,00 | - | - | - |
| 54 | stem "flat", 70/7° | 0,00 | - | - | - |
| 55 | stem "flat", 80/7° | 0,00 | - | - | - |
| 56 | stem "flat", 90/7° | 0,00 | - | - | - |
| 57 | stem "flat", 100/7° | 0,00 | - | - | - |
| 58 | stem "flat", 110/7° | 0,00 | - | - | - |
| 59 | stem "flat", 120/7° | 0,00 | - | - | - |
| 60 | stem "flat", 130/7° | 0,00 | - | - | - |
| 61 | stem "medium", 80/17° | 0,00 | - | - | - |
| 62 | stem "medium", 90/17° | 0,00 | - | - | - |
| 63 | stem "medium", 100/17° | 0,00 | - | - | - |
| 64 | stem "medium", 110/17° | 0,00 | - | - | - |
| 65 | stem "medium", 120/17° | 0,00 | - | - | - |
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 66 | Spacers for headset - additional 1 pieces Quantity of spacers is limited by the length of headtube and steerer tube. Alternative option: stem extension | 0,00 | - | - | - |
| 67 | Spacers for headset - additional 2 pieces Quantity of spacers is limited by the length of headtube and steerer tube. Alternative option: stem extension | 0,00 | - | - | - |
| 68 | Spacers for headset - additional 3 pieces Quantity of spacers is limited by the length of headtube and steerer tube. Alternative option: stem extension | 3,00 | - | - | - |
| 69 | Spacers for headset - additional 4 pieces Quantity of spacers is limited by the length of headtube and steerer tube. Alternative option: stem extension | 4,00 | - | - | - |
| 70 | Spacers for headset - additional 5 pieces Quantity of spacers is limited by the length of headtube and steerer tube. Alternative option: stem extension | 5,00 | - | - | - |
| 71 | Spacers for headset - additional 6 pieces Quantity of spacers is limited by the length of headtube and steerer tube. Alternative option: stem extension | 6,00 | - | - | - |
| Class specification Rockshox Monarch RT3 HV, adj. platform, air spring | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 72 | Marzocchi Roco TST Air R, air spring, oil damping w/ piggy back and adjustable rebound and compression, perfect for riders > 95 Kgs | 219,00 | 185 | 230 | 130 |
| Class specification Rockshox Sector TK, w/ remote lock | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 73 | Suspension fork colour black instead of standard white - will be considered upon availibilty | 0,00 | - | - | - |
| 74 | Rockshox Revelation RLT , QR 15 mm, Travel 140 mm, Motion Control oil damping w.Floodgate and remote lockout, air spring, white | 129,00 | - | - | - |
| 75 | Rockshox Revelation RLT , QR 15 mm, 2-Position travel adjust 140-110 mm, Motion Control oil damping w.Floodgate and remote lock, air spring, white | 199,00 | - | - | - |
| 76 | fork steerer un-cut - only for skilled personal | 0,00 | - | - | - |
| Class specification Rockshox Sector TK, w/ remote lock | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 77 | fork steerer un-cut - only for skilled personal | 0,00 | - | - | - |
| Class specification DT 466 Disc, 32 H, SV, black | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 78 | "White Disc Edition" white coated disc rim (Ryde Taurus Disc 19 mm) | 10,00 | - | - | 100 |
| 79 | "Classic Disc Edition" w/ rim EN 321 Disc, black, max. recom. Riders weight 115 Kg! | 29,00 | - | - | - |
| 80 | "XXL Disc Edition" w/ rim Ryde Disc Bull, black, max. recom. Riders weight 140 Kg! | 29,00 | - | - | - |
| Class specification DT 466 Disc, 32 H, SV, black | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 81 | Notubes Tubeless wheelset inkl. ZTR Crest-Felgen 21 mm, schwarz | 249,00 | - | - | 85 |
| 82 | Notubes Tubeless wheelset inkl. ZTR Crest-Felgen 21 mm, weiß | 259,00 | - | - | 85 |
| 83 | Notubes Tubeless wheelset inkl. ZTR Arch-Felgen 21 mm, black | 249,00 | - | - | 85 |
| 84 | Notubes Tubeless wheelset incl. Flow-rims 22,6 mm, white | 269,00 | - | - | - |
| 85 | Notubes Tubeless wheelset incl. Flow-rims 22,6 mm, black | 259,00 | - | - | - |
| Class specification Schwalbe Nobby Nic Performance folding; 57-559 | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 86 | Schwalbe "Nobby Nic" 57-559 Evolution PST Tubeless Ready | 26,00 | - | - | - |
| 87 | Schwalbe Hans Dampf 60-559 Evolution Snake Skin PCS Tubeless Ready | 26,00 | - | - | - |
| 88 | Schwalbe "Racing Ralph" 57-559 Performance Folding | 0,00 | - | - | - |
| 89 | Schwalbe "Nobby Nic" 62-559; Evolution PST Tubeless Ready | 26,00 | - | - | - |
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 90 | Tube-Valve "AV" 8 mm Auto, Moto" instead of "SV" 6 mm Sclaverand, French | 3,00 | - | - | - |
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 91 | Colour choice | 79,00 | - | - | - |
| 92 | matt finish | 19,00 | - | - | - |
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 93 | chrome silver | 39,00 | - | - | - |
| 94 | snow Ral 9003 | 39,00 | - | - | - |
| 95 | classic black Ral 9005 | 39,00 | - | - | - |
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 96 | Decal colour | 0,00 | - | - | - |
| 97 | Your name / logo under clear coat; black or silver; positioned on both sides of the rear end of top tube, height and type of charakter matching w/ model name decal or individual logo *. eps-format | 30,00 | - | - | - |
| 98 | "No Logo" design: no frame decals except powder coating and QR code, | 0,00 | - | - | - |
| 99 | Designvariante "Shadow", matt w/ shadow decal | 30,00 | - | - | - |
| Class specification MAXX bike code - sealed under clearcoat | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 100 | no MAXX bikecode - completely sealed under powder clearcoat | 0,00 | - | - | - |
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 101 | Mini bell, Alu, black anodized | 2,00 | - | - | - |
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 102 | Rear mudguard 26" "SKS X Tra Dry", universal fitting, easy and quick assembly | 11,90 | - | - | - |
| 103 | Front mudguard 26" SKS "Shockboard", universal fitting, easy and quick assembly except Manitou | 12,90 | - | - | - |
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 104 | Seatpost-Clamp w/ inbus mount, 34,9 mm; Alu; black anodized | 0,00 | - | - | - |
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 105 | High pressure pump for air spring forks and shocks | 29,95 | - | - | - |
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 106 | Ciclomaster 4.1 9 functions, wireless | 19,99 | - | - | - |
| 107 | Ciclomaster 4.2 10 functions, wireless | 36,99 | - | - | - |
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 1 | Jinxx 26" in basic specification, size M (40 cm center BB to top of seat tube) | 2.829,00 | 157 | 167 | - |
| 2 | Jinxx 26" in basic specification, size S (44 cm center BB to top of seat tube) | 2.829,00 | 167 | 173 | - |
| 3 | Jinxx 26" in basic specification, size M (48 cm center BB to top of seat tube) | 2.829,00 | 174 | 181 | - |
| 4 | Jinxx 26" in basic specification, size L (52 cm center BB to top of seat tube) | 2.829,00 | 182 | 188 | - |
| Class specification Shimano XT 42-32-24 Z, | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 5 | Chainring 22 T instead 24 T (recommended for 29") | 19,00 | - | - | - |
| 6 | Crankarm length (mm) 170 | 0,00 | - | - | - |
| 7 | Crankarm length (mm) 175 | 0,00 | - | - | - |
| 8 | crank arm length (mm) 180 | 0,00 | - | - | - |
| 9 | crankset 38-24 T instead 42-32-24 | 0,00 | - | - | - |
| Class specification Shimano SPD PD 520 | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 10 | MAXX Alu Lite (light off-road pedal w/ Aluminium cage and sealed bearings) | 0,00 | - | - | - |
| 11 | MAXX Alu Lite XL (light off-road pedal w/ big Aluminium cage and sealed bearings) | 0,00 | - | - | - |
| 12 | Shimano MTB Double Function PD M 324; one side standard cage, one side release, SPD-System | 27,00 | - | - | - |
| 13 | Shimano PD M 780; release on both sides, SPD-System | 77,00 | - | - | - |
| 14 | Shimano PD M 785; SPD-System | 69,00 | - | - | - |
| 15 | Shimano PD M 545; SPD-System Plattform | 55,00 | - | - | - |
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 16 | c.guide, schwarz | 39,95 | - | - | - |
| Class specification Avid Elixir 9 Trail, 200/180 mm | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 17 | Avid X0 Trail - Disc: front 200 / rear 180 mm The ultimate 4 piston brake power - especially for riders above 100 Kg! | 149,00 | - | - | 130 |
| 18 | Shimano XT BR M785 - Disc: front 203 / rear 180 mm especially for riders above 100 Kg! | 59,00 | - | - | 120 |
| 19 | Shimano Zee BR M640 - Disc: front 203 / rear 180 mm The ultimate 4 piston brake power - especially for riders above 100 Kg! | 149,00 | - | - | 130 |
| 20 | Shimano Saint BR M820 - Disc: front 203 / rear 180 mm The ultimate 4 piston brake power - especially for riders above 100 Kg! | 349,00 | - | - | 130 |
| 21 | motor bike position: left=rear wheel; right=front wheel; does not meet DIN regulations - upon your own risk! | 0,00 | - | - | - |
| Class specification MAXX Elevated Oversize | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 22 | MAXX Elevated Oversize M, 640/15/-25 | 0,00 | 150 | 165 | - |
| 23 | MAXX Elevated Oversize L, 680/15/-30 | 0,00 | 165 | 180 | - |
| 24 | MAXX Flat Bar Oversize, 640/0/-15 | 0,00 | - | - | - |
| 25 | Sqlab 316 Oversize 680/72 mm,16°, 15° upsweep | 29,00 | 150 | 210 | - |
| 26 | VRO Handlebar-Stem-System: handlebar Al 7075 Lowrider 740 mm breit, 8 °; stem 6° "Large" - adjustable reach 95-145 mm | 139,00 | - | - | - |
| 27 | VRO Handlebar-Stem-System: handlebar Al 7075 Lowrider 740 mm breit, 8 °; stem 6° "XL" - adjustable reach 110-160 mm | 139,00 | - | - | - |
| Class specification Kraton Race Ultragrip, black | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 28 | Ergon "GA Evo" Gripsize Unisize | 24,00 | - | - | - |
| 29 | Ergon "GP1-S" Grip size Small | 27,00 | - | - | - |
| 30 | Ergon "GP1-L" Grip size Large | 27,00 | - | - | - |
| 31 | Ergon "GP3-S" with inegrated barend, grip size Small | 49,00 | - | - | - |
| 32 | Ergon "GP3-L" with inegrated barend, grip size Large | 49,00 | - | - | - |
| 33 | Ergon "GP5-S" with long integrated , grip size Small | 59,00 | - | - | - |
| 34 | Ergon "GP5-L" with long integrated , grip size Large | 59,00 | - | - | - |
| 35 | "MAXX Barends" Comp Lite Alu 6061 T6, 110 x 28.6 mm; black anodized | 12,00 | - | - | - |
| Class specification Fi'zi:k Nisene III black & white | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 36 | Selle Italia "Nekkar", black, width 137 mm | 0,00 | - | - | - |
| 37 | Selle Italia "Ldy Flow, width 160 mm | 0,00 | - | - | - |
| 38 | SQLab Typ 602 Active - width 150 mm | 35,00 | - | - | - |
| 39 | SQLab Typ 602 Active - width 160 mm | 35,00 | - | - | - |
| 40 | SQLab Typ 603 - width 160 mm - perfect saddle for huge sporty bikers | 0,00 | 190 | 210 | - |
| 41 | SQLab Typ 604 Nano- width 140 mm | 15,00 | - | - | - |
| 42 | SQLab Typ 604 Nano- width 150 mm | 15,00 | - | - | - |
| 43 | SQLab Typ 604 Nano- width 160 mm | 15,00 | - | - | - |
| 44 | SQLab 610 Active, width 140 mm | 89,00 | - | - | - |
| 45 | SQLab 610 Active, width 150 mm | 89,00 | - | - | - |
| 46 | SQLab 610 Active, width 160 mm | 89,00 | - | - | - |
| 47 | SQLab 611 Active, width 140 mm | 89,00 | - | - | - |
| 48 | SQLab 611 Active, width 150 mm | 89,00 | - | - | - |
| 49 | Fi'zi:k Rondine black & white, 150 mm width | 0,00 | - | - | - |
| Class specification MAXX Premium | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 50 | "Kindshock LEV" telescopic seatpost, w/ remote handlebar adjustment, 100 mm travel, 335 mm total length | 299,00 | - | - | - |
| 51 | "Kindshock LEV" telescopic seatpost, w/ remote handlebar adjustment, 125 mm travel, 385 mm total length | 299,00 | - | - | - |
| 52 | "Kindshock LEV" telescopic seatpost, w/ remote handlebar adjustment, 150 mm travel, 435 mm total length | 339,00 | - | - | - |
| 53 | "Rockshox Reverb" telescopic seatpost, w/ remote handlebar adjustment, 100 mm travel, 355 mm total length | 239,00 | - | - | - |
| 54 | "Rockshox Reverb" telescopic seatpost, w/ remote handlebar adjustment, 125 mm travel, 380 mm total length | 239,00 | - | - | - |
| Class specification MAXX 4-bolt | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 55 | stem "flat", 60/7° | 0,00 | - | - | - |
| 56 | stem "flat", 70/7° | 0,00 | - | - | - |
| 57 | stem "flat", 80/7° | 0,00 | - | - | - |
| 58 | stem "flat", 90/7° | 0,00 | - | - | - |
| 59 | stem "flat", 100/7° | 0,00 | - | - | - |
| 60 | stem "flat", 110/7° | 0,00 | - | - | - |
| 61 | stem "flat", 120/7° | 0,00 | - | - | - |
| 62 | stem "flat", 130/7° | 0,00 | - | - | - |
| 63 | stem "medium", 80/17° | 0,00 | - | - | - |
| 64 | stem "medium", 90/17° | 0,00 | - | - | - |
| 65 | stem "medium", 100/17° | 0,00 | - | - | - |
| 66 | stem "medium", 110/17° | 0,00 | - | - | - |
| 67 | stem "medium", 120/17° | 0,00 | - | - | - |
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 68 | Spacers for headset - additional 1 pieces Quantity of spacers is limited by the length of headtube and steerer tube. Alternative option: stem extension | 0,00 | - | - | - |
| 69 | Spacers for headset - additional 2 pieces Quantity of spacers is limited by the length of headtube and steerer tube. Alternative option: stem extension | 0,00 | - | - | - |
| 70 | Spacers for headset - additional 3 pieces Quantity of spacers is limited by the length of headtube and steerer tube. Alternative option: stem extension | 3,00 | - | - | - |
| 71 | Spacers for headset - additional 4 pieces Quantity of spacers is limited by the length of headtube and steerer tube. Alternative option: stem extension | 4,00 | - | - | - |
| 72 | Spacers for headset - additional 5 pieces Quantity of spacers is limited by the length of headtube and steerer tube. Alternative option: stem extension | 5,00 | - | - | - |
| 73 | Spacers for headset - additional 6 pieces Quantity of spacers is limited by the length of headtube and steerer tube. Alternative option: stem extension | 6,00 | - | - | - |
| Class specification Rockshox Monarch RT3 HV, adj. platform, air spring | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 74 | Marzocchi Roco TST Air R, air spring, oil damping w/ piggy back and adjustable rebound and compression, perfect for riders > 95 Kgs | 219,00 | 185 | 230 | 130 |
| Class specification Rockshox Sector RL, QR 15, air spring, w/ Remote Lockout | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 75 | Suspension fork colour black instead of standard white - will be considered upon availibilty | 0,00 | - | - | - |
| 76 | Rockshox Revelation RLT , QR 15 mm, 2-Position travel adjust 140-110 mm, Motion Control oil damping w.Floodgate and remote lock, air spring, white | 89,00 | - | - | - |
| 77 | fork steerer un-cut - only for skilled personal | 0,00 | - | - | - |
| Class specification Rockshox Sector RL, QR 15, air spring, w/ Remote Lockout | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 78 | fork steerer un-cut - only for skilled personal | 0,00 | - | - | - |
| Class specification Mavic XM 319 Disc, 32 H, SV, black | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 79 | "White Disc Edition" white coated disc rim (Ryde Taurus Disc 19 mm) | 0,00 | - | - | 100 |
| 80 | "Classic Disc Edition" w/ rim EN 321 Disc, black, max. recom. Riders weight 115 Kg! | 20,00 | - | - | - |
| 81 | "XXL Disc Edition" w/ rim Ryde Disc Bull, black, max. recom. Riders weight 140 Kg! | 15,00 | - | - | - |
| Class specification Mavic XM 319 Disc, 32 H, SV, black | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 82 | Notubes Tubeless wheelset inkl. ZTR Crest-Felgen 21 mm, schwarz | 209,00 | - | - | 85 |
| 83 | Notubes Tubeless wheelset inkl. ZTR Crest-Felgen 21 mm, weiß | 219,00 | - | - | 85 |
| 84 | Notubes Tubeless wheelset inkl. ZTR Arch-Felgen 21 mm, black | 209,00 | - | - | 85 |
| 85 | Notubes Tubeless wheelset incl. Flow-rims 22,6 mm, white | 239,00 | - | - | - |
| 86 | Notubes Tubeless wheelset incl. Flow-rims 22,6 mm, black | 229,00 | - | - | - |
| Class specification Schwalbe Nobby Nic Performance folding; 57-559 | |||||
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 87 | Schwalbe "Nobby Nic" 57-559 Evolution PST Tubeless Ready | 26,00 | - | - | - |
| 88 | Schwalbe Hans Dampf 60-559 Evolution Snake Skin PCS Tubeless Ready | 26,00 | - | - | - |
| 89 | Schwalbe "Racing Ralph" 57-559 Performance Folding | 0,00 | - | - | - |
| 90 | Schwalbe "Nobby Nic" 62-559; Evolution PST Tubeless Ready | 26,00 | - | - | - |
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 91 | Tube-Valve "AV" 8 mm Auto, Moto" instead of "SV" 6 mm Sclaverand, French | 3,00 | - | - | - |
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 92 | Colour choice | 79,00 | - | - | - |
| 93 | matt finish | 19,00 | - | - | - |
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
| 94 | chrome silver | 39,00 | - | - | - |
| 95 | snow Ral 9003 | 39,00 | - | - | - |
| 96 | classic black Ral 9005 | 39,00 | - | - | - |
| Pos. | Price in Euro | min. height | max. height | max. Weight | |
