
| Frame size | No | S | M | L | XL |
| Constructive Dimensions | |||||
| Seat Tube, mm | 1 | 430 | 470 | 510 | 550 |
| Top Tube (horizontal, C toC), mm | 2 | 580 | 593 | 600 | 610 |
| Steerer Tube Angle ° | 3 | 71 | 71 | 71 | 71 |
| Seat Tube Angle ° | 4 | 72 | 72 | 72 | 72 |
| Steerer Tube, mm | 5 | 135 | 140 | 160 | 180 |
| Chain Stay, mm | 6 | 470 | 470 | 470 | 485 |
| Wheel Base, mm | 7 | 1073 | 1086 | 1094 | 1119 |
| BB Height/ Drop, mm | 9 | 275/80 | 275/80 | 275/80 | 275/80 |
| Travel Front Wheel, mm | 11 | optional bis 70 mm | |||
| Ergonomic Dimensions | |||||
| Leg Clearance (center Top Tube), mm | 8 | 434 | 443 | 467 | 493 |
| Stem (length / angle) | 80/17° | 90/17° | 100/17° | 100/17° | |
| Spacer | 40 | 40 | 40 | 40 | |
| Handlebar (width / height / swept angle) | 640/15/-25 | 640/15/-25 | 640/15/-25 | 640/15/-25 | |
| Crank arm, mm | 170 | 170 | 175 | 175 | |
| Specs for Assembling | |||||
| Fork length, mm | 12 | 455 | 455 | 455 | 455 |
| Seatpost (length x OD) | 350 x 31,6 | 350 x 31,6 | 350 x 31,6 | 400 x 31,6 | |
| Tire Clearance ( total / ETRTO), mm | 13 | 75 / 662 | |||
| Chainline, mm | 14 | 50 | |||
| Bottom Bracket | Excenter, 73 mm, BSA-Gewinde | ||||
| Front Derailleur | 34,9 mm, Top/Down Swing Dual Pull 66°-69° | ||||
| Headset | Semi-Integriert, 50/44 mm | ||||
| Brake Mounts | 15 | Felgen-(Cantilever) u.Scheibenbremse (IS Stand.) max.180 mm | |||
| Dropout | Vertikal, auswechselbar | ||||
| Street Kit Mounts | ja | ||||

| Frame size | No | S | M | L | XL |
| Constructive Dimensions | |||||
| Seat Tube, mm | 1 | 430 | 470 | 510 | 550 |
| Top Tube (horizontal, C toC), mm | 2 | 580 | 593 | 600 | 610 |
| Steerer Tube Angle ° | 3 | 71 | 71 | 71 | 71 |
| Seat Tube Angle ° | 4 | 72 | 72 | 72 | 72 |
| Steerer Tube, mm | 5 | 135 | 140 | 160 | 180 |
| Chain Stay, mm | 6 | 470 | 470 | 470 | 485 |
| Wheel Base, mm | 7 | 1073 | 1086 | 1094 | 1119 |
| BB Height/ Drop, mm | 9 | 275/80 | 275/80 | 275/80 | 275/80 |
| Travel Front Wheel, mm | 11 | optional bis 70 mm | |||
| Ergonomic Dimensions | |||||
| Leg Clearance (center Top Tube), mm | 8 | 434 | 443 | 467 | 493 |
| Stem (length / angle) | 80/17° | 90/17° | 100/17° | 100/17° | |
| Spacer | 40 | 40 | 40 | 40 | |
| Handlebar (width / height / swept angle) | 640/15/-25 | 640/15/-25 | 640/15/-25 | 640/15/-25 | |
| Crank arm, mm | 170 | 170 | 175 | 175 | |
| Specs for Assembling | |||||
| Fork length, mm | 12 | 455 | 455 | 455 | 455 |
| Seatpost (length x OD) | 350 x 31,6 | 350 x 31,6 | 350 x 31,6 | 400 x 31,6 | |
| Tire Clearance ( total / ETRTO), mm | 13 | 75 / 662 | |||
| Chainline, mm | 14 | 50 | |||
| Bottom Bracket | Excenter, 73 mm, BSA-Gewinde | ||||
| Front Derailleur | 34,9 mm, Top/Down Swing Dual Pull 66°-69° | ||||
| Headset | Semi-Integriert, 50/44 mm | ||||
| Brake Mounts | 15 | Felgen-(Cantilever) u.Scheibenbremse (IS Stand.) max.180 mm | |||
| Dropout | Vertikal, auswechselbar | ||||
| Street Kit Mounts | ja | ||||
| Pos. | Price in Euro | |
| 1 | Citymaxx 28" in basic specification, size S (43 cm center BB to top of seat tube) | 1.359,00 |
| 2 | Citymaxx 28" in basic specification, size M (47 cm center BB to top of seat tube) | 1.359,00 |
| 3 | Citymaxx 28" in basic specification, size L (51 cm center BB to top of seat tube) | 1.359,00 |
| 4 | Citymaxx 28" in basic specification, size XL (55 cm center BB to top of seat tube) | 1.359,00 |
| Pos. | Price in Euro | |
| 5 | Chaincase Hebie Chainglider | 15,00 |
| Class specification Truvative 5D 38 T w. chainglider, | ||
| Pos. | Price in Euro | |
| 6 | Crankarm length (mm) 170 | 0,00 |
| 7 | Chainring 42 T instead of 38 T | 10,00 |
| 8 | Crankarm length (mm) 175 | 0,00 |
| Class specification MAXX Trekking Alu Lite | ||
| Pos. | Price in Euro | |
| 9 | MAXX Alu Lite (light off-road pedal w/ Aluminium cage and sealed bearings) | 5,00 |
| 10 | MAXX Alu Lite XL (light off-road pedal w/ big Aluminium cage and sealed bearings) | 10,00 |
| 11 | Ergon PC2-L Size L - ergonomic design w/ soft grip and integrated reflector | 52,00 |
| 12 | Ergon PC2-S up to size 42 - ergonomic design w/ soft grip and integrated reflector | 52,00 |
| 13 | MAXX Trekking Lite XL( w/ soft grip and integrated reflector) | 10,00 |
| 14 | Shimano MTB Double Function PD M 324; one side standard cage, one side release, SPD-System | 56,00 |
| 15 | Shimano Touring Double Function PD A 530 ; one side standard cage, one side release, SPD-System | 60,00 |
| 16 | Shimano MTB PD M 520 release on both sides, SPD-System | 28,00 |
| 17 | Shimano PD T 780; Dual Function SPD-System | 105,00 |
| Pos. | Price in Euro | |
| 18 | Nexus sprocket 16 T instead of 20 T | 10,00 |
| 19 | Nexus sprocket 18 T instead of 20 T | 10,00 |
| 20 | Nexus sprocket 19 T instead of 20 T | 10,00 |
| 21 | Nexus sprocket 21 T instead of 20 T | 10,00 |
| 22 | Nexus sprocket 22 T instead of 20 T | 10,00 |
| 23 | Nexus sprocket 23 T instead of 20 T | 10,00 |
| Class specification Shimano V-Brake / S70C Cartridge Racingpads | ||
| Pos. | Price in Euro | |
| 24 | Magura HS 11 - Weight limit 100 kg > Discbrake! | 129,00 |
| 25 | Magura EVO2-Booster, black | 27,00 |
| 26 | motor bike position: left=rear wheel; right=frint wheel; does not meet DIN regulations - upon your own risk! | 0,00 |
| Class specification Shimano V-Brake / S70C Cartridge Racingpads | ||
| Pos. | Price in Euro | |
| 27 | Avid Elixir 1 - Disc 180 / 160 mm | 109,00 |
| 28 | Avid Elixir 7 Trail - Disc: front 200 / rear 180 mm The ultimate 4 piston brake power - especially for riders above 100 Kg! | 229,00 |
| 29 | Magura MT 2 - Disc VR:180 mm HR:160 mm | 159,00 |
| 30 | Shimano BR M505 - Disc 180 / 160 mm | 159,00 |
| 31 | motor bike position: left=rear wheel; right=front wheel; does not meet DIN regulations - upon your own risk! | 0,00 |
| Class specification Shimano V-Brake / S70C Cartridge Racingpads | ||
| Pos. | Price in Euro | |
| 32 | Shimano Rollerbrakes F/R BRIM85/86 ( only with "Basic" Cityset incl rollerbrake hub dynamo DH3R30) | 155,00 |
| Class specification MAXX Elevated Oversize | ||
| Pos. | Price in Euro | |
| 33 | MAXX Elevated Oversize M, 640/15/-25 | 0,00 |
| 34 | MAXX Elevated Oversize L, 680/15/-30 | 0,00 |
| 35 | MAXX Flat Bar Oversize, 640/0/-15 | 0,00 |
| 36 | Sqlab 316 Oversize 680/72 mm,16°, 15° upsweep | 29,00 |
| 37 | Sqlab 335 Oversize 630/0 mm, 35°, -10° downsweep | 19,00 |
| 38 | VRO Handlebar-Stem-System: handlebar Al 7075 Lowrider 740 mm breit, 8 °; stem 6° "Large" - adjustable reach 95-145 mm | 139,00 |
| 39 | VRO Handlebar-Stem-System: handlebar Al 7075 Lowrider 740 mm breit, 8 °; stem 6° "XL" - adjustable reach 110-160 mm | 139,00 |
| Class specification Comfort grip | ||
| Pos. | Price in Euro | |
| 40 | Ergon "GP1-S" Grip size Small | 27,00 |
| 41 | Ergon "GP1-L" Grip size Large | 27,00 |
| 42 | Ergon "GP3-S" with inegrated barend, grip size Small | 49,00 |
| 43 | Ergon "GP3-L" with inegrated barend, grip size Large | 49,00 |
| 44 | Ergon "GP5-S" with long integrated , grip size Small | 59,00 |
| 45 | Ergon "GP5-L" with long integrated , grip size Large | 59,00 |
| 46 | Genuine leather drips (not available along with Dual Drive) | 12,00 |
| 47 | "MAXX Barends" Comp Lite Alu 6061 T6, 110 x 28.6 mm; black anodized | 12,00 |
| Class specification Selle Italia FLX Gel Flow (Lady/Man) | ||
| Pos. | Price in Euro | |
| 48 | Selle Italia "Nekkar", black, width 137 mm | 5,00 |
| 49 | Selle Italia "Ldy Flow, width 160 mm | 15,00 |
| 50 | SQLab Typ 602 Active - width 150 mm | 59,00 |
| 51 | SQLab Typ 602 Active - width 160 mm | 59,00 |
| 52 | SQLab Typ 603 - width 160 mm - perfect saddle for huge sporty bikers | 15,00 |
| 53 | SQLab Typ 604 Nano- width 140 mm | 45,00 |
| 54 | SQLab Typ 604 Nano- width 150 mm | 45,00 |
| 55 | SQLab Typ 604 Nano- width 160 mm | 45,00 |
| 56 | SQLab 621 - width 210 mm | 35,00 |
| 57 | Fi'zi:k Rondine black & white, 150 mm width | 25,00 |
| 58 | Fi'zi:k Aliante Delta black & white, 142 mm width | 29,00 |
| 59 | Brooks B 17 aged - width 170 mm | 54,00 |
| 60 | Brooks B 17 men black - width 170 mm | 54,00 |
| 61 | Brooks B 17 woman black - width 170 mm | 54,00 |
| Class specification MAXX Premium | ||
| Pos. | Price in Euro | |
| 62 | "Suntour NCX SP 12", parallelogram suspension system; w/ adjustable coil spring, travel: 50 mm | 79,00 |
| 63 | "Cane Creek Thudbuster ST" parallelogram suspension system w/ adjustable elastomer spring, travel 33 mm, riders weight upto 123 kg, 100 mm suspension height, 100-2M mm adjustable saddle height | 179,00 |
| 64 | "Cane Creek Thudbuster LT" parallelogram suspension system w/ adjustable elastomer spring, travel 76 mm, riders weight upto 123 kg, 1M mm travel, extension 100-2M mm | 179,00 |
| Class specification MAXX 4-bolt | ||
| Pos. | Price in Euro | |
| 65 | stem "flat", 60/7° | 0,00 |
| 66 | stem "flat", 70/7° | 0,00 |
| 67 | stem "flat", 80/7° | 0,00 |
| 68 | stem "flat", 90/7° | 0,00 |
| 69 | stem "flat", 100/7° | 0,00 |
| 70 | stem "flat", 110/7° | 0,00 |
| 71 | stem "flat", 120/7° | 0,00 |
| 72 | stem "flat", 130/7° | 0,00 |
| 73 | stem "medium", 90/17° | 0,00 |
| 74 | stem "medium", 100/17° | 0,00 |
| 75 | stem "medium", 110/17° | 0,00 |
| 76 | stem "medium", 120/17° | 0,00 |
| Pos. | Price in Euro | |
| 77 | Spacers for headset - additional 1 pieces Quantity of spacers is limited by the length of headtube and steerer tube. Alternative option: stem extension | 0,00 |
| 78 | Spacers for headset - additional 2 pieces Quantity of spacers is limited by the length of headtube and steerer tube. Alternative option: stem extension | 0,00 |
| 79 | Spacers for headset - additional 3 pieces Quantity of spacers is limited by the length of headtube and steerer tube. Alternative option: stem extension | 3,00 |
| 80 | Spacers for headset - additional 4 pieces Quantity of spacers is limited by the length of headtube and steerer tube. Alternative option: stem extension | 4,00 |
| 81 | Spacers for headset - additional 5 pieces Quantity of spacers is limited by the length of headtube and steerer tube. Alternative option: stem extension | 5,00 |
| 82 | Spacers for headset - additional 6 pieces Quantity of spacers is limited by the length of headtube and steerer tube. Alternative option: stem extension | 6,00 |
| 83 | stem extension Satori, schwarz,1 1/8 ",65mm; aluminium, black | 29,00 |
| 84 | Stem lifter unit "Speedlifter"; 100 mm infinitely adjustable length; with steel steerer only; | 59,00 |
| 85 | Stem lifter unit "Speedlifter Twist"; 100 mm infinitely adjustable length; can be turned to both sides 90°with steel steerer only; | 99,00 |
| Class specification Kinesis Alu Lite, black powdercoated | ||
| Pos. | Price in Euro | |
| 86 | Suntour NCX E P LO, air spring, oil damping w. remote lockout; travel:63 mm, black (max. 180 mm disc) | 139,00 |
| 87 | fork steerer un-cut - only for skilled personal | 0,00 |
| Class specification Kinesis Alu Lite, black powdercoated | ||
| Pos. | Price in Euro | |
| 88 | MAXX Steel Hammer, high impact Cromo rigid fork 28" , 1 1/8" Ahead, black, or optionally in frame colour, cantilever brake or Disc Brake | 29,00 |
| 89 | fork steerer un-cut - only for skilled personal | 0,00 |
| Pos. | Price in Euro | |
| 90 | Hebie Steering stabilizer with permanent elastic absorber 0696 | 29,00 |
| Class specification Ryde Z19, 36 H, AV, black | ||
| Pos. | Price in Euro | |
| 91 | "XXL-Edition" MAVIC A 719, welded, width: 25 mm, recommended tire width > 57 mm ( max. riders weight 115 Kg) | 105,00 |
| Class specification Ryde Z19, 36 H, AV, black | ||
| Pos. | Price in Euro | |
| 92 | "XXL Disc Edition" w/ rim Ryde Disc Bull, black, max. recom. Riders weight 140 Kg! | 29,00 |
| 93 | Mavic TN 319 Disc - rigid and light disc rim | 36,00 |
| Class specification Schwalbe Big Ben w/reflex; 50-622 | ||
| Pos. | Price in Euro | |
| 94 | Schwalbe Marathon Racer; Raceguard, 35-622 | 0,00 |
| 95 | Schwalbe Marathon Supreme "Vectran"-puncture guard; 37 x 622, folding tire (no tire driven dynamo allowed) | 45,00 |
| 96 | Schwalbe Marathon Supreme "Vectran"-puncture guard; 42 x 622, folding version (no tire driven dynamo allowed) | 45,00 |
| 97 | Schwalbe Marathon Supreme "Vectran"-puncture guard; 50 x 622; folding version | 52,00 |
| 98 | Schwalbe Marathon Plus Tour; 42-622 w/ reflecting wall; folding version | 10,00 |
| 99 | Schwalbe Marathon Dureme "Vectran"-puncture guard; 50 x 622; folding version | 59,00 |
| 100 | Schwalbe Big Ben Race Guard 55-622; w/ reflex line; | 15,00 |
| 101 | Schwalbe Marathon Mondial; 42 x 622 w/ reflecting wall; folding version | 50,00 |
| 102 | Schwalbe Marathon Mondial 50 x 622 Double Defense w/ reflecting wall; folding version | 55,00 |
| Pos. | Price in Euro | |
| 103 | Tube-Valve "SV" 6 mm Sclaverand" instead of "AV" 8 mm Auto, Moto | 3,00 |
| Pos. | Price in Euro | |
| 104 | Colour choice | 79,00 |
| 105 | fork coated in frame colour | 19,00 |
| 106 | rack coated in frame colour | 39,00 |
| 107 | matt finish | 19,00 |
| Pos. | Price in Euro | |
| 108 | Decal colour | 0,00 |
| 109 | Your name / logo under clear coat; black or silver; positioned on both sides of the rear end of top tube, height and type of charakter matching w/ model name decal or individual logo *. eps-format | 30,00 |
| 110 | "No Logo" design: no frame decals except powder coating and QR code, | 0,00 |
| 111 | Designvariante "Shadow", matt w/ shadow decal | 30,00 |
| Class specification MAXX bike code - sealed under clearcoat | ||
| Pos. | Price in Euro | |
| 112 | ADFC bikecode - sealed under clear coat | 30,00 |
| 113 | no MAXX bikecode - completely sealed under powder clearcoat | 0,00 |
| Pos. | Price in Euro | |
| 114 | City & Street Kit: mini bell, kickstand, fender, Racktime Standit w/ clamp (not conform with EEC regulations) | 109,00 |
| Pos. | Price in Euro | |
| 115 | City & Street Kit "Basic" (acc. German STVZO) w/ Shimano DH3N 30A hub dynamo w/ B&M Lyt Senso automatic headlight, B&M rear standlight, mini bell, kickstand, fender, rack Racktime Standit | 189,00 |
| 116 | City & Street Kit "Sport" (acc. STVZO) w/ DH3N72 Shimano hub dynamo w/ B&M Lumotec IQ Fly Senso Plus day light, D'Toplight Flat Plus, standlight r/f, mini bell, kickstand, fender, Racktime Standit rack | 259,00 |
| 117 | City & Street Kit "Premium 80" (acc. STVZO) w/ DH3N80A Shimano hub dynamo w/ D'Lumotec IQ Cyo Senso Plus 40 Lux automatic headlight, rear/front standlight, mini bell, kickstand, fender, Racktime I-Valo Tour 26"/28" Deluxe (unisize) rack | 309,00 |
| 118 | City & Street Kit "Premium SON " (acc. German STVZO) w/ SON-28 hub dynamo, B&M Luxos U headlight,; rear/front standlight, mini bell, kickstand, fender, Racktime I-Valo Tour 26"/28" Deluxe (unisize) rack | 499,00 |
| 119 | Remote switch / USB slot for B&M Luxos U (only available with upgrade " Street Kit Premium SON) | 29,90 |
| 120 | City & Street Kit "Premium Supernova Set" hub dynamo Infinty S, headlight E3 triple 800 Lumen, mini bell, kickstand, fender, Racktime I-Valo Tour 26"/28" Deluxe (unisize) rack | 529,00 |
| 121 | SUPERNOVA The Plug II Plus USB power supply | 179,00 |
| Pos. | Price in Euro | |
| 122 | City & Street Kit "Sport Disc" (acc. German STVZO) w/ Shimano Alfine disc hub dynamo DHSM1BL w/ B&M Lumotec IQ Fly Senso Plus day light, D'Toplight Line Plus, standlight r/f, mini bell, kickstand, fender, Racktime Standit rack | 299,00 |
| 123 | City & Street Kit "Premium Disc " (acc. STVZO) w/Shimano Disc hub dynamo Alfine DHSM1BL w/ B&M D'Lumotec IQ Cyo Senso Plus 40 Lx, automatic headlight, rear/front standlight, mini bell, kickstand, fender, Racktime I-Valo Tour 26"/28" Deluxe (unisize) rack | 319,00 |
| 124 | City & Street Kit "Premium SON " (acc. German STVZO) w/ SON 28 disc hub dynamo, B&M Luxos U headlight, rear/front standlight, mini bell, kickstand, fender, Racktime I-Valo Tour 26"/28" Deluxe (unisize) rack | 539,00 |
| 125 | Remote switch / USB slot for B&M Luxos U (only available with upgrade " Street Kit Premium SON) | 29,90 |
| 126 | City & Street Kit "Premium Supernova Set" disc hub dynamo Infinty 8, headlight E3 triple 800 Lumen, mini bell, kickstand, fender, Racktime I-Valo Tour 26"/28" Deluxe (unisize) rack | 529,00 |
| 127 | SUPERNOVA The Plug II Plus USB power supply | 179,00 |
| Pos. | Price in Euro | |
| 128 | Racktime I-Valo Tour 26"/28" Deluxe (unisize) - for lower position of bags. Snap-It System | 30,00 |
| 129 | Tubus Logo ; max. load 40 kg, steel, black powdercoated, compatible to Ortlieb system (upgraded from Racktime Standit) | 45,00 |
| 130 | Tubus Logo TITAN; max. load 30 kg, steel, black powdercoated, compatible to Ortlieb system (upgraded from Racktime Standit) | 160,00 |
| 131 | Tubus Locc w/ integrated U-lock mount; max. load 40 kg, steel, black powdercoated, compatible to Ortlieb system (upgraded from Racktime Standit) | 49,00 |
| 132 | Tubus Vega ; max. load 25 kg, steel, black powdercoated, compatible to Ortlieb system (upgraded from Racktime Standit) | 30,00 |
| 133 | Tubus Airy - Titanium, 230 Gr only! ; max. load 30 kg, compatible to Ortlieb system (upgraded from Racktime Standit) | 99,00 |
| 134 | Tubus Cosmo ; stainless steel max. load 40 kg, steel, compatible to Ortlieb system (upgraded from Racktime Standit) | 72,00 |
| Pos. | Price in Euro | |
| 135 | Racktime Standit - light and compact size. Snap-It System | 41,95 |
| 136 | Tubus Logo ; max. load 40 kg, steel, black powdercoated, compatible to Ortlieb system | 91,00 |
| 137 | Tubus Logo TITAN; max. load 40 kg, steel, black powdercoated, compatible to Ortlieb system | 200,00 |
| 138 | Tubus Locc w/ integrated U-lock mount; max. load 40 kg, steel, black powdercoated, compatible to Ortlieb system | 98,00 |
| 139 | Tubus Vega ; max. load 25 kg, steel, black powdercoated, compatible to Ortlieb system (upgraded from Racktime Standit) | 71,00 |
| 140 | Tubus Airy - Titanium, 230 Gr only! ; max. load 30 kg, compatible to Ortlieb system | 150,00 |
| 141 | Tubus Cosmo ; stainless steel max. load 40 kg, steel, compatible to Ortlieb system | 113,00 |
| Pos. | Price in Euro | |
| 142 | Racktime Topit Lowrider, load 10 kg, aluminium, black, Snapit compatible | 39,95 |
| 143 | Tubus Tara Lowrider for rigid fork "Maxx Steelhammer"; max. load 15 kg, not assembled | 65,00 |
| 144 | Tubus Cosmo ; stainless steel max. load 40 kg, steel, compatible to Ortlieb system (upgraded from Racktime Standit) | 102,00 |
| Pos. | Price in Euro | |
| 145 | Mini bell, Alu, black anodized | 2,00 |
| Pos. | Price in Euro | |
| 146 | Two-core wire pre-installed w/o Citykit and lights | 10,00 |
| Pos. | Price in Euro | |
| 147 | Fixed mudguard set, rear/front, 26"28", SKS, black, w/ integrated wire chanel; width: 53 mm | 34,95 |
| 148 | Fixed mudguard set, rear/front, 26"/28", SKS, black, w/ integrated wire chanel; width: 65 mm | 39,95 |
| 149 | Mudguard set front/rear 24"/ 26"/ 28" "SKS Beavertail XL" black, universal fitting, easy and quick assembly | 14,90 |
| 150 | Rear mudguard 28/29" SKS "X-Blade", universal fitting, easy and quick assembly | 19,90 |
| Pos. | Price in Euro | |
| 151 | Kickstand Hebie Type 663 26"-28" for KSA 18 mm attach | 22,00 |
| Pos. | Price in Euro | |
| 152 | Seatpost-Clamp w/ quickrelase, 34,9 mm; Alu; black anodized | 0,00 |
| Pos. | Price in Euro | |
| 153 | Abus Amparo 4850 LH | 31,95 |
| 154 | Abus Amparo connecting cable lock 100 cm long, 12 mm strong for 4850 LH | 14,95 |
| Pos. | Price in Euro | |
| 155 | High pressure pump for air spring forks and shocks | 29,95 |
| Pos. | Price in Euro | |
| 156 | Ortlieb Bike-Packer Classic, set left/right, 40 litres, rear rack mount, red/black | 119,95 |
| 157 | Ortlieb Back-Roller Classic, set left/right, 40 litres, rear rack mount, red/black | 109,95 |
| 158 | Ortlieb Front-Roller Classic, set left/right, 25 litres, lowrider mount, red/black | 89,95 |
| 159 | Racktime Accessory: spring clamp | 9,95 |
| 160 | Racktime Accessory: Baskit basket incl. Snapit adapter plattform | 39,95 |
| Pos. | Price in Euro | |
| 161 | Ciclomaster 4.1 9 functions, wireless | 19,99 |
| 162 | Ciclomaster 4.2 10 functions, wireless | 36,99 |
| Pos. | Price in Euro | |
| 163 | Rear view mirror B&M Cyclestar 901 | 14,95 |
| Pos. | Price in Euro | |
| 1 | Citymaxx 28" in basic specification, size S (43 cm center BB to top of seat tube) | 979,00 |
| 2 | Citymaxx 28" in basic specification, size M (47 cm center BB to top of seat tube) | 979,00 |
| 3 | Citymaxx 28" in basic specification, size L (51 cm center BB to top of seat tube) | 979,00 |
| 4 | Citymaxx 28" in basic specification, size XL (55 cm center BB to top of seat tube) | 979,00 |
| Class specification Shimano Nexus Premium Freewheel 8 Sp, 310% | ||
| Pos. | Price in Euro | |
| 5 | Nexus 8 speed - coaster brake, w/ Truvativ 5D, 170/175 mm, 38 T, 3/4 Hebie Chaincase, 20 T gear | 15,00 |
| Pos. | Price in Euro | |
| 6 | Chaincase Hebie Chainglider | 15,00 |
| Class specification Truvative 5D 38 T w. chainglider, | ||
| Pos. | Price in Euro | |
| 7 | Crankarm length (mm) 170 | 0,00 |
| 8 | Chainring 42 T instead of 38 T | 10,00 |
| 9 | Crankarm length (mm) 175 | 0,00 |
| Class specification MAXX Trekking Alu Lite | ||
| Pos. | Price in Euro | |
| 10 | MAXX Alu Lite (light off-road pedal w/ Aluminium cage and sealed bearings) | 5,00 |
| 11 | MAXX Alu Lite XL (light off-road pedal w/ big Aluminium cage and sealed bearings) | 10,00 |
| 12 | Ergon PC2-L Size L - ergonomic design w/ soft grip and integrated reflector | 52,00 |
| 13 | Ergon PC2-S up to size 42 - ergonomic design w/ soft grip and integrated reflector | 52,00 |
| 14 | MAXX Trekking Lite XL( w/ soft grip and integrated reflector) | 10,00 |
| 15 | Shimano MTB Double Function PD M 324; one side standard cage, one side release, SPD-System | 56,00 |
| 16 | Shimano Touring Double Function PD A 530 ; one side standard cage, one side release, SPD-System | 60,00 |
| 17 | Shimano MTB PD M 520 release on both sides, SPD-System | 28,00 |
| 18 | Shimano PD T 780; Dual Function SPD-System | 105,00 |
| Pos. | Price in Euro | |
| 19 | Nexus sprocket 16 T instead of 20 T | 10,00 |
| 20 | Nexus sprocket 18 T instead of 20 T | 10,00 |
| 21 | Nexus sprocket 19 T instead of 20 T | 10,00 |
| 22 | Nexus sprocket 21 T instead of 20 T | 10,00 |
| 23 | Nexus sprocket 22 T instead of 20 T | 10,00 |
| 24 | Nexus sprocket 23 T instead of 20 T | 10,00 |
| Class specification Shimano V-Brake / S70C Cartridge Racingpads | ||
| Pos. | Price in Euro | |
| 25 | Magura HS 11 - Weight limit 100 kg > Discbrake! | 129,00 |
| 26 | Magura EVO2-Booster, black | 27,00 |
| 27 | motor bike position: left=rear wheel; right=frint wheel; does not meet DIN regulations - upon your own risk! | 0,00 |
| Class specification Shimano V-Brake / S70C Cartridge Racingpads | ||
| Pos. | Price in Euro | |
| 28 | motor bike position: left=rear wheel; right=front wheel; does not meet DIN regulations - upon your own risk! | 0,00 |
| Class specification Shimano V-Brake / S70C Cartridge Racingpads | ||
| Pos. | Price in Euro | |
| 29 | Shimano Rollerbrakes F/R BRIM85/86 ( only with "Basic" Cityset incl rollerbrake hub dynamo DH3R30) | 155,00 |
| Class specification MAXX Elevated Oversize | ||
| Pos. | Price in Euro | |
| 30 | MAXX Elevated Oversize M, 640/15/-25 | 0,00 |
| 31 | MAXX Elevated Oversize L, 680/15/-30 | 0,00 |
| 32 | MAXX Flat Bar Oversize, 640/0/-15 | 0,00 |
| 33 | Sqlab 316 Oversize 680/72 mm,16°, 15° upsweep | 29,00 |
| 34 | Sqlab 335 Oversize 630/0 mm, 35°, -10° downsweep | 19,00 |
| 35 | VRO Handlebar-Stem-System: handlebar Al 7075 Lowrider 740 mm breit, 8 °; stem 6° "Large" - adjustable reach 95-145 mm | 139,00 |
| 36 | VRO Handlebar-Stem-System: handlebar Al 7075 Lowrider 740 mm breit, 8 °; stem 6° "XL" - adjustable reach 110-160 mm | 139,00 |
| Class specification Comfort grip | ||
| Pos. | Price in Euro | |
| 37 | Ergon "GP1-S" Grip size Small | 27,00 |
| 38 | Ergon "GP1-L" Grip size Large | 27,00 |
| 39 | Ergon "GP3-S" with inegrated barend, grip size Small | 49,00 |
| 40 | Ergon "GP3-L" with inegrated barend, grip size Large | 49,00 |
| 41 | Ergon "GP5-L" with long integrated , grip size Large | 59,00 |
| 42 | Genuine leather drips (not available along with Dual Drive) | 12,00 |
| 43 | "MAXX Barends" Comp Lite Alu 6061 T6, 110 x 28.6 mm; black anodized | 12,00 |
| Class specification Selle Italia FLX Gel Flow (Lady/Man) | ||
| Pos. | Price in Euro | |
| 44 | Selle Italia "Nekkar", black, width 137 mm | 5,00 |
| 45 | Selle Italia "Ldy Flow, width 160 mm | 15,00 |
| 46 | SQLab Typ 602 Active - width 150 mm | 59,00 |
| 47 | SQLab Typ 602 Active - width 160 mm | 59,00 |
| 48 | SQLab Typ 603 - width 160 mm - perfect saddle for huge sporty bikers | 15,00 |
| 49 | SQLab Typ 604 Nano- width 140 mm | 45,00 |
| 50 | SQLab Typ 604 Nano- width 150 mm | 45,00 |
| 51 | SQLab Typ 604 Nano- width 160 mm | 45,00 |
| 52 | SQLab 621 - width 210 mm | 35,00 |
| 53 | Fi'zi:k Rondine black & white, 150 mm width | 25,00 |
| 54 | Fi'zi:k Aliante Delta black & white, 142 mm width | 29,00 |
| 55 | Brooks B 17 aged - width 170 mm | 54,00 |
| 56 | Brooks B 17 men black - width 170 mm | 54,00 |
| 57 | Brooks B 17 woman black - width 170 mm | 54,00 |
| Class specification MAXX Premium | ||
| Pos. | Price in Euro | |
| 58 | "Suntour NCX SP 12", parallelogram suspension system; w/ adjustable coil spring, travel: 50 mm | 79,00 |
| 59 | "Cane Creek Thudbuster ST" parallelogram suspension system w/ adjustable elastomer spring, travel 33 mm, riders weight upto 123 kg, 100 mm suspension height, 100-2M mm adjustable saddle height | 179,00 |
| 60 | "Cane Creek Thudbuster LT" parallelogram suspension system w/ adjustable elastomer spring, travel 76 mm, riders weight upto 123 kg, 1M mm travel, extension 100-2M mm | 179,00 |
| Class specification MAXX 4-bolt | ||
| Pos. | Price in Euro | |
| 61 | stem "flat", 60/7° | 0,00 |
| 62 | stem "flat", 70/7° | 0,00 |
| 63 | stem "flat", 80/7° | 0,00 |
| 64 | stem "flat", 90/7° | 0,00 |
| 65 | stem "flat", 100/7° | 0,00 |
| 66 | stem "flat", 110/7° | 0,00 |
| 67 | stem "flat", 120/7° | 0,00 |
